etci , transactions of 0xf8fc8f05ab72f94f9b63029d14c47c48c6882a2f
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#153221 | inscribe-mint | 1,000 | 4,428,000 | 0xf8fc...82a2f | 12/27/2023 01:32:02 | |
#153150 | inscribe-mint | 1,000 | 4,427,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153148 | inscribe-mint | 1,000 | 4,426,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153147 | inscribe-mint | 1,000 | 4,425,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153145 | inscribe-mint | 1,000 | 4,424,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153144 | inscribe-mint | 1,000 | 4,423,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153143 | inscribe-mint | 1,000 | 4,422,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153141 | inscribe-mint | 1,000 | 4,421,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153140 | inscribe-mint | 1,000 | 4,420,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153138 | inscribe-mint | 1,000 | 4,419,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153137 | inscribe-mint | 1,000 | 4,418,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153134 | inscribe-mint | 1,000 | 4,417,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153133 | inscribe-mint | 1,000 | 4,416,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153132 | inscribe-mint | 1,000 | 4,415,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153130 | inscribe-mint | 1,000 | 4,414,000 | 0xf8fc...82a2f | 12/27/2023 01:30:55 | |
#153106 | inscribe-mint | 1,000 | 4,413,000 | 0xf8fc...82a2f | 12/27/2023 01:30:44 | |
#153104 | inscribe-mint | 1,000 | 4,412,000 | 0xf8fc...82a2f | 12/27/2023 01:30:44 | |
#153103 | inscribe-mint | 1,000 | 4,411,000 | 0xf8fc...82a2f | 12/27/2023 01:30:44 | |
#153102 | inscribe-mint | 1,000 | 4,410,000 | 0xf8fc...82a2f | 12/27/2023 01:30:44 | |
#153100 | inscribe-mint | 1,000 | 4,409,000 | 0xf8fc...82a2f | 12/27/2023 01:30:44 |
Go to Page