etci , transactions of 0xe2ae0ae8cd154f680603ed4954d4fa04633b36eb
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#222417 | inscribe-mint | 1,000 | 5,940,000 | 0xe2ae...b36eb | 12/27/2023 10:25:16 | |
#221295 | inscribe-mint | 1,000 | 5,939,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221293 | inscribe-mint | 1,000 | 5,938,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221292 | inscribe-mint | 1,000 | 5,937,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221291 | inscribe-mint | 1,000 | 5,936,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221290 | inscribe-mint | 1,000 | 5,935,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221289 | inscribe-mint | 1,000 | 5,934,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221288 | inscribe-mint | 1,000 | 5,933,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221287 | inscribe-mint | 1,000 | 5,932,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221286 | inscribe-mint | 1,000 | 5,931,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221285 | inscribe-mint | 1,000 | 5,930,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221284 | inscribe-mint | 1,000 | 5,929,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221283 | inscribe-mint | 1,000 | 5,928,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221282 | inscribe-mint | 1,000 | 5,927,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221280 | inscribe-mint | 1,000 | 5,926,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221279 | inscribe-mint | 1,000 | 5,925,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221277 | inscribe-mint | 1,000 | 5,924,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221276 | inscribe-mint | 1,000 | 5,923,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221275 | inscribe-mint | 1,000 | 5,922,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 | |
#221274 | inscribe-mint | 1,000 | 5,921,000 | 0xe2ae...b36eb | 12/27/2023 09:58:41 |
Go to Page