etci , transactions of 0xc2346bd6b28277116078c7b7c5582234f5122fb3
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#164476 | inscribe-mint | 1,000 | 18,034,000 | 0xc234...22fb3 | 12/27/2023 02:52:57 | |
#164475 | inscribe-mint | 1,000 | 18,033,000 | 0xc234...22fb3 | 12/27/2023 02:52:57 | |
#164474 | inscribe-mint | 1,000 | 18,032,000 | 0xc234...22fb3 | 12/27/2023 02:52:57 | |
#164473 | inscribe-mint | 1,000 | 18,031,000 | 0xc234...22fb3 | 12/27/2023 02:52:57 | |
#164397 | inscribe-mint | 1,000 | 18,030,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164396 | inscribe-mint | 1,000 | 18,029,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164395 | inscribe-mint | 1,000 | 18,028,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164394 | inscribe-mint | 1,000 | 18,027,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164393 | inscribe-mint | 1,000 | 18,026,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164392 | inscribe-mint | 1,000 | 18,025,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164391 | inscribe-mint | 1,000 | 18,024,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164390 | inscribe-mint | 1,000 | 18,023,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164389 | inscribe-mint | 1,000 | 18,022,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164388 | inscribe-mint | 1,000 | 18,021,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164387 | inscribe-mint | 1,000 | 18,020,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164386 | inscribe-mint | 1,000 | 18,019,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164385 | inscribe-mint | 1,000 | 18,018,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164384 | inscribe-mint | 1,000 | 18,017,000 | 0xc234...22fb3 | 12/27/2023 02:52:05 | |
#164370 | inscribe-mint | 1,000 | 18,016,000 | 0xc234...22fb3 | 12/27/2023 02:51:49 | |
#164369 | inscribe-mint | 1,000 | 18,015,000 | 0xc234...22fb3 | 12/27/2023 02:51:49 |
Go to Page