etci , transactions of 0x631a5fc7c9e5abd813148a038a2d89f00fbc0d3b
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#527596 | inscribe-transfer | 9,000 | 4,790,000 | 0xf68e...2d1bc | 0x631a...c0d3b | 06/20/2024 06:12:10 |
#527589 | inscribe-transfer | 9,000 | 14,000 | 0x631a...c0d3b | 0xf68e...2d1bc | 05/21/2024 06:08:03 |
#220556 | inscribe-mint | 1,000 | 4,790,000 | 0x631a...c0d3b | 12/27/2023 09:51:55 | |
#220551 | inscribe-mint | 1,000 | 4,789,000 | 0x631a...c0d3b | 12/27/2023 09:51:55 | |
#220541 | inscribe-mint | 1,000 | 4,788,000 | 0x631a...c0d3b | 12/27/2023 09:51:47 | |
#220534 | inscribe-mint | 1,000 | 4,787,000 | 0x631a...c0d3b | 12/27/2023 09:51:47 | |
#220527 | inscribe-mint | 1,000 | 4,786,000 | 0x631a...c0d3b | 12/27/2023 09:51:47 | |
#220521 | inscribe-mint | 1,000 | 4,785,000 | 0x631a...c0d3b | 12/27/2023 09:51:24 | |
#220519 | inscribe-mint | 1,000 | 4,784,000 | 0x631a...c0d3b | 12/27/2023 09:51:24 | |
#220512 | inscribe-mint | 1,000 | 4,783,000 | 0x631a...c0d3b | 12/27/2023 09:51:22 | |
#220509 | inscribe-mint | 1,000 | 4,782,000 | 0x631a...c0d3b | 12/27/2023 09:51:08 | |
#220494 | inscribe-mint | 1,000 | 4,781,000 | 0x631a...c0d3b | 12/27/2023 09:51:08 | |
#220475 | inscribe-mint | 1,000 | 4,780,000 | 0x631a...c0d3b | 12/27/2023 09:51:08 | |
#220470 | inscribe-mint | 1,000 | 4,779,000 | 0x631a...c0d3b | 12/27/2023 09:51:08 | |
#220466 | inscribe-mint | 1,000 | 4,778,000 | 0x631a...c0d3b | 12/27/2023 09:51:08 | |
#220461 | inscribe-mint | 1,000 | 4,777,000 | 0x631a...c0d3b | 12/27/2023 09:51:08 | |
#220456 | inscribe-mint | 1,000 | 4,776,000 | 0x631a...c0d3b | 12/27/2023 09:51:08 | |
#220450 | inscribe-mint | 1,000 | 4,775,000 | 0x631a...c0d3b | 12/27/2023 09:50:09 | |
#220447 | inscribe-mint | 1,000 | 4,774,000 | 0x631a...c0d3b | 12/27/2023 09:50:09 | |
#220444 | inscribe-mint | 1,000 | 4,773,000 | 0x631a...c0d3b | 12/27/2023 09:50:09 |
Go to Page