etci , transactions of 0x5f5b828c3857a999117b5957740bf5b8272ee9b1
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#224651 | inscribe-mint | 1,000 | 3,994,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224650 | inscribe-mint | 1,000 | 3,993,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224649 | inscribe-mint | 1,000 | 3,992,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224648 | inscribe-mint | 1,000 | 3,991,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224647 | inscribe-mint | 1,000 | 3,990,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224646 | inscribe-mint | 1,000 | 3,989,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224645 | inscribe-mint | 1,000 | 3,988,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224644 | inscribe-mint | 1,000 | 3,987,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224643 | inscribe-mint | 1,000 | 3,986,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224642 | inscribe-mint | 1,000 | 3,985,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224641 | inscribe-mint | 1,000 | 3,984,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224640 | inscribe-mint | 1,000 | 3,983,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224639 | inscribe-mint | 1,000 | 3,982,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224638 | inscribe-mint | 1,000 | 3,981,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224637 | inscribe-mint | 1,000 | 3,980,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224636 | inscribe-mint | 1,000 | 3,979,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224635 | inscribe-mint | 1,000 | 3,978,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224634 | inscribe-mint | 1,000 | 3,977,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224633 | inscribe-mint | 1,000 | 3,976,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 | |
#224632 | inscribe-mint | 1,000 | 3,975,000 | 0x5f5b...ee9b1 | 12/27/2023 11:59:32 |
Go to Page